id | state | Hunting Season | zones | Season Starts | Season Ends | weapons | aggregated_comments | Game |
---|---|---|---|---|---|---|---|---|
1.132 | CA | American-Crow (General) | balanceOfState | 12/07/2024 | 04/09/2025 | general | american-crow | |
1.504 | CA | Aoudad (General) | statewide | 07/01/2024 | 06/30/2100 | general | aoudad | |
1.414 | CA | Axis-Deer (Archery) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 07/13/2024 | 10/27/2024 | archery | axis-deer | |
1.415 | CA | Axis-Deer (General) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 08/10/2024 | 11/24/2024 | general | axis-deer | |
1.125 | CA | Badger (General) | statewide | 11/19/2024 | 02/28/2025 | general | badger | |
849 | CA | Bear Archery | B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D13, D14, D15, D17, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X3a, X4, X6a, X6b, X7a, X7b, X8, X9a, X9b | 08/17/2024 | 09/08/2024 | archery | bear | |
847 | CA | Bear General | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D13, D14, D15, D17, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X3a, X4, X6a, X6b, X7a, X7b, X8, X9a, X9b | 08/10/2024 | 12/29/2024 | general | bear | |
1.121 | CA | Beaver (General) | balanceOfState | 11/01/2024 | 03/31/2025 | general | beaver | |
919 | CA | Bighorn Sheep | 1, 10, 2, 3, 4, 6, 7, 8, 9 | 08/17/2024 | 02/02/2025 | general | bighorn | |
757 | CA | Buck Archery | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 07/13/2024 | 10/27/2024 | archery | buck only | deer |
758 | CA | Buck General | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 08/10/2024 | 11/24/2024 | general | buck only | deer |
1.111 | CA | Chukar (Archery) | statewide | 08/17/2024 | 09/06/2024 | archery | chukar | |
1.112 | CA | Chukar (Falconry) | statewide | 08/17/2024 | 02/28/2025 | falconry | chukar | |
1.110 | CA | Chukar (General) | statewide | 10/19/2024 | 01/26/2025 | general | chukar | |
1.021 | CA | Coot (Falconry) | balanceOfState, northeasternCalifornia, southernCalifornia | 10/07/2024 | 02/19/2025 | falconry | coot | |
1.018 | CA | Coot (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 10/05/2024 | 01/31/2025 | general | coot | |
1.019 | CA | Coot Junior Only (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 09/21/2024 | 02/09/2025 | general | junior only | coot |
1.020 | CA | Coot Veteran Only (General) | balanceOfState, southernCalifornia, southernSanJoaquinValley | 02/08/2025 | 02/09/2025 | general | veteran only | coot |
1.131 | CA | Coyote (General) | statewide | 07/01/2024 | 06/30/2100 | general | coyote | |
1.143 | CA | Domestic-Pigeon (General) | statewide | 07/01/2024 | 06/30/2100 | general | domestic-pigeon | |
1.115 | CA | Dove (General) | statewide | 09/01/2024 | 12/23/2024 | general | dove | |
999 | CA | Duck (Falconry) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 10/07/2024 | 02/19/2025 | falconry | duck | |
996 | CA | Duck (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 10/05/2024 | 01/31/2025 | general | duck | |
997 | CA | Duck Junior Only (General) | balanceOfState, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 09/21/2024 | 02/02/2025 | general | junior only | duck |
998 | CA | Duck Veteran Only (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 01/18/2025 | 02/09/2025 | general | veteran only | duck |
1.141 | CA | English-Sparrow (General) | statewide | 07/01/2024 | 06/30/2100 | general | english-sparrow | |
1.120 | CA | Eurasian-Dove (General) | statewide | 07/01/2024 | 06/30/2100 | general | eurasian-dove | |
1.144 | CA | Fallow-Deer (Archery) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 07/13/2024 | 10/27/2024 | archery | fallow-deer | |
1.145 | CA | Fallow-Deer (General) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 08/10/2024 | 11/24/2024 | general | fallow-deer | |
1.507 | CA | Feral-Goat (General) | statewide | 07/01/2024 | 06/30/2100 | general | feral-goat | |
1.124 | CA | Fox (General) | statewide | 11/24/2024 | 02/28/2025 | general | fox | |
1.073 | CA | Goose (Falconry) | balanceOfState, northeasternCalifornia | 10/07/2024 | 02/19/2025 | falconry | goose | |
1.066 | CA | Goose (General) | balanceOfState, coloradoRiver, southernCalifornia, southernSanJoaquinValley | 10/23/2024 | 01/31/2025 | general | goose | |
1.070 | CA | Goose Black Brant (General) | balanceOfState | 11/19/2024 | 12/15/2024 | general | black brant | goose |
1.068 | CA | Goose Canada Geese (General) | balanceOfState, northeasternCalifornia | 10/05/2024 | 02/09/2025 | general | canada geese | goose |
1.071 | CA | Goose Junior Only (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 09/21/2024 | 02/09/2025 | general | junior only | goose |
1.067 | CA | Goose Large Cago (General) | balanceOfState | 09/28/2024 | 09/30/2024 | general | large CAGO | goose |
1.072 | CA | Goose Veteran Only (General) | balanceOfState | 02/08/2025 | 02/09/2025 | general | veteran only | goose |
1.069 | CA | Goose White And White-Fronted Geese (General) | balanceOfState, northeasternCalifornia | 10/05/2024 | 03/10/2025 | general | white and white-fronted geese | goose |
1.097 | CA | Grouse (Archery) | balanceOfState | 08/17/2024 | 09/06/2024 | archery | grouse | |
1.098 | CA | Grouse (Falconry) | balanceOfState | 08/17/2024 | 02/28/2025 | falconry | grouse | |
1.096 | CA | Grouse (General) | balanceOfState | 09/14/2024 | 10/14/2024 | general | grouse | |
1.133 | CA | Jackrabbit (General) | statewide | 07/01/2024 | 06/30/2100 | general | jackrabbit | |
1.122 | CA | Mink (General) | statewide | 11/16/2024 | 03/31/2025 | general | mink | |
1.140 | CA | Moles (General) | statewide | 07/01/2024 | 06/30/2100 | general | moles | |
1.039 | CA | Moorhen (Falconry) | balanceOfState, northeasternCalifornia, southernCalifornia | 10/07/2024 | 02/19/2025 | falconry | moorhen | |
1.036 | CA | Moorhen (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 10/05/2024 | 01/31/2025 | general | moorhen | |
1.037 | CA | Moorhen Junior Only (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 09/21/2024 | 02/09/2025 | general | junior only | moorhen |
1.038 | CA | Moorhen Veteran Only (General) | balanceOfState, southernCalifornia, southernSanJoaquinValley | 02/08/2025 | 02/09/2025 | general | veteran only | moorhen |
1.505 | CA | Mouflon (General) | statewide | 07/01/2024 | 06/30/2100 | general | mouflon | |
1.123 | CA | Muskrat (General) | statewide | 11/16/2024 | 03/31/2025 | general | muskrat | |
1.129 | CA | Opossum (General) | statewide | 07/01/2024 | 06/30/2100 | general | opossum | |
1.093 | CA | Pheasant Either Sex (Archery) | statewide | 10/12/2024 | 01/19/2025 | archery | either sex | pheasant |
1.095 | CA | Pheasant Either Sex (Falconry) | statewide | 08/17/2024 | 02/28/2025 | falconry | either sex | pheasant |
1.092 | CA | Pheasant Male (General) | statewide | 11/09/2024 | 12/22/2024 | general | male | pheasant |
995 | CA | Pig Wild Pig (General) | statewide | 07/01/2024 | 06/30/2100 | general | wild pig | pig |
1.118 | CA | Pigeon (General) | North, South | 09/21/2024 | 12/29/2024 | general | pigeon | |
932 | CA | pronghorn Archery | 2, 3, 4, 5, 6 | 08/10/2024 | 08/16/2024 | archery | pronghorn | |
937 | CA | pronghorn General | 1, 2, 3, 4, 5, 6 | 08/24/2024 | 09/15/2024 | general | pronghorn | |
928 | CA | Pronghorn Junior Hunt | 3, 4, 5, 6 | 08/24/2024 | 09/01/2024 | general | junior only | pronghorn |
1.114 | CA | Ptarmigan (Falconry) | statewide | 08/17/2024 | 02/28/2025 | falconry | ptarmigan | |
1.113 | CA | Ptarmigan (General) | statewide | 09/14/2024 | 12/22/2024 | general | ptarmigan | |
1.104 | CA | Quail Any Quail (Archery) | q1, q2, q3 | 08/17/2024 | 09/06/2024 | archery | Any quail | quail |
1.107 | CA | Quail Any Quail (Falconry) | q1, q2, q3 | 08/17/2024 | 02/28/2025 | falconry | Any quail | quail |
1.100 | CA | Quail Any Quail (General) | q1, q2, q3 | 09/28/2024 | 01/26/2025 | general | Any quail | quail |
1.103 | CA | Quail Junior Only. Any Quail (General) | mojave | 10/05/2024 | 10/06/2024 | general | Junior only. Any quail | quail |
1.099 | CA | Quail Mountain Quail Only (General) | q1 | 09/14/2024 | 10/18/2024 | general | Mountain quail only | quail |
1.134 | CA | Rabbit Rabbit And Varying Hare (Falconry) | statewide | 01/27/2025 | 03/16/2025 | falconry | rabbit and varying hare | rabbit |
1.135 | CA | Rabbit Rabbit And Varying Hare (General) | statewide | 07/01/2024 | 01/26/2025 | general | rabbit and varying hare | rabbit |
1.126 | CA | Raccoon (General) | balanceOfState, R1 | 07/01/2024 | 03/31/2025 | general | raccoon | |
979 | CA | Rocky Mountain Antlerless & Bull General | 18 | 09/07/2024 | 10/06/2024 | general | rocky mountain antlerless, rocky mountain bull | elk |
953 | CA | Rocky Mountain Antlerless General | 4 | 11/13/2024 | 11/24/2024 | general | rocky mountain antlerless | elk |
954 | CA | Rocky Mountain Bull General | 4 | 09/18/2024 | 09/29/2024 | general | rocky mountain bull | elk |
952 | CA | Rocky Mountain Either-Sex Archery | 4 | 09/04/2024 | 09/15/2024 | archery | rocky mountain either sex | elk |
951 | CA | Rocky Mountain Either-Sex Junior | 4 | 09/18/2024 | 09/29/2024 | general | Junior only. Rocky mountain either sex | elk |
1.139 | CA | Rodents (General) | statewide | 07/01/2024 | 06/30/2100 | general | rodents | |
949 | CA | Roosevelt Antlerless General | 3 | 09/11/2024 | 09/22/2024 | general | roosevelt antlerless | elk |
948 | CA | Roosevelt Bull & Antlerless General | 2 | 09/11/2024 | 09/22/2024 | general | roosevelt antlerless, roosevelt bull | elk |
945 | CA | Roosevelt Bull General | 1, 3 | 09/04/2024 | 10/20/2024 | general | roosevelt antlerless, roosevelt bull, roosevelt either sex; roosevelt bull | elk |
946 | CA | Roosevelt Either-Sex Junior | 2 | 09/11/2024 | 09/22/2024 | general | Junior only. Roosevelt either sex | elk |
947 | CA | Roosevelt Either-Sex Muzzleloader/Archery | 2 | 10/26/2024 | 11/03/2024 | muzzleloader_archery | roosevelt either sex | elk |
955 | CA | Roosevelt Tule Bull General | 5 | 09/25/2024 | 10/06/2024 | general | roosevelt tule bull | elk |
1.234 | CA | Sambar-Deer (Archery) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 07/13/2024 | 10/27/2024 | archery | sambar-deer | |
1.235 | CA | Sambar-Deer (General) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 08/10/2024 | 11/24/2024 | general | sambar-deer | |
1.054 | CA | Scaup (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 10/05/2024 | 01/31/2025 | general | scaup | |
1.055 | CA | Scaup Junior Only (General) | balanceOfState, coloradoRiver, northeasternCalifornia, southernCalifornia, southernSanJoaquinValley | 09/21/2024 | 02/09/2025 | general | junior only | scaup |
1.056 | CA | Scaup Veteran Only (General) | balanceOfState | 02/08/2025 | 02/09/2025 | general | veteran only | scaup |
1.324 | CA | Sika-Deer (Archery) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 07/13/2024 | 10/27/2024 | archery | sika-deer | |
1.325 | CA | Sika-Deer (General) | A (North), A (South), B1, B2, B3, B4, B5, B6, C1, C2, C3, C4, D10, D11, D12, D13, D14, D15, D16, D17, D19, D3, D4, D5, D6, D7, D8, D9, X1, X10, X12, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c | 08/10/2024 | 11/24/2024 | general | sika-deer | |
1.130 | CA | Skunk (General) | statewide | 07/01/2024 | 06/30/2100 | general | skunk | |
1.117 | CA | Snipe (General) | statewide | 10/19/2024 | 02/02/2025 | general | snipe | |
1.142 | CA | Starling (General) | statewide | 07/01/2024 | 06/30/2100 | general | starling | |
1.506 | CA | Tahr (General) | statewide | 07/01/2024 | 06/30/2100 | general | tahr | |
1.138 | CA | Tree-Squirrel (Archery) | balanceOfStateArcheryFalconry | 08/03/2024 | 09/13/2024 | archery | tree-squirrel | |
1.137 | CA | Tree-Squirrel (Falconry) | balanceOfStateArcheryFalconry | 08/03/2024 | 09/13/2024 | falconry | tree-squirrel | |
1.136 | CA | Tree-Squirrel (General) | balanceOfStateGeneral | 09/14/2024 | 01/26/2025 | general | tree-squirrel | |
958 | CA | Tule Antlerless & Bull General | 10, 14, 15, 17, 23, 7, 8, 9 | 09/07/2024 | 12/03/2024 | general | tule antlerless, tule bull; tule bull, tule antlerless | elk |
971 | CA | Tule Antlerless & Bull Junior | 16 | 12/21/2024 | 01/02/2025 | general | Junior only. Tule Antlerless, tule bull | elk |
963 | CA | Tule Antlerless & Spike Bull General | 10 | 08/13/2024 | 08/18/2024 | general | tule antlerless, tule spike bull | elk |
962 | CA | Tule Antlerless & Spike Bull Junior | 10 | 08/13/2024 | 08/18/2024 | general | Junior only. Tule antlerless, tule spike bull | elk |
972 | CA | Tule Antlerless Archery | 16, 26 | 09/14/2024 | 11/10/2024 | archery | tule antlerless | elk |
956 | CA | Tule Antlerless General | 16, 24, 25, 6 | 09/11/2024 | 12/01/2024 | general | tule antlerless | elk |
976 | CA | Tule Antlerless Junior | 17 | 10/12/2024 | 11/03/2024 | general | Junior only. Tule antlerless | elk |
980 | CA | Tule Bull Archery | 19, 23, 24, 26 | 08/10/2024 | 08/18/2024 | archery | tule bull | elk |
957 | CA | Tule Bull General | 16, 21, 24, 25, 26, 6 | 09/14/2024 | 01/02/2025 | general | tule bull | elk |
960 | CA | Tule Bull Junior | 9 | 10/12/2024 | 10/27/2024 | general | Junior only. Tule bull | elk |
982 | CA | Tule Bull Muzzleloader | 23 | 09/14/2024 | 09/29/2024 | muzzleloader | tule bull | elk |
973 | CA | Tule Either-Sex Archery | 16 | 07/27/2024 | 08/04/2024 | archery | tule either sex | elk |
968 | CA | Tule Either-Sex General | 13 | 10/05/2024 | 10/27/2024 | general | tule either sex | elk |
966 | CA | Tule Spike Bull General | 10 | 09/05/2024 | 09/08/2024 | general | tule spike bull | elk |
1.089 | CA | Turkey Bearded Turkey Only (Archery) | statewide | 05/05/2025 | 05/18/2025 | archery | Bearded turkey only | turkey |
1.088 | CA | Turkey Bearded Turkey Only (General) | statewide | 03/29/2025 | 05/04/2025 | general | Bearded turkey only | turkey |
1.087 | CA | Turkey Either Sex (General) | statewide | 11/09/2024 | 12/08/2024 | general | Either sex | turkey |
1.090 | CA | Turkey Junior Only. Bearded Turkey Only (General) | statewide | 05/05/2025 | 05/23/2025 | general | Junior only. Bearded turkey only | turkey |
1.128 | CA | Weasel (General) | statewide | 07/01/2024 | 06/30/2100 | general | weasel | |
id:
state:
Hunting Season:
zones:
Season Starts:
Season Ends:
weapons:
aggregated_comments:
Game:
[hunting_season]