Hunterizer App
See New York regulations for your exact GPS location
Tap any spot on the map — the app instantly shows you what species are legal, bag limits, and zone boundaries right where you stand.
Free to try for a week · Includes NY
New York Hunting Regulations 2025-2026: Complete Guide
New York is a WMU-driven state. Deer opportunities, antlerless tags, and some access rules vary by Wildlife Management Unit, county, season, and weapon type. Hunters should confirm the exact WMU, license privilege, permit, and local access restrictions before heading into the field.
Overview of Hunting in New York
New York offers one of the most varied hunting landscapes in the Northeast. Hunters can pursue white-tailed deer, black bear, wild turkey, waterfowl, upland birds, and small game across Adirondack forests, farm country, wetlands, state forests, wildlife management areas, and selected federal lands. The state is divided into Wildlife Management Units (WMUs), and many important rules – especially for deer and antlerless opportunities – depend on the WMU where you hunt.
WMUs and Why They Matter
In New York, WMUs are central to planning a legal hunt. Deer seasons, Deer Management Permit availability, special antlerless opportunities, and some access rules can change from one WMU to another. Before hunting, confirm your exact unit and match it to the current DEC guide, especially for deer, bear, or turkey, or when using bow or crossbow equipment.
Licenses, Hunter Education, and Basic Eligibility
Most hunters age 12 or older need a valid New York hunting license. First-time hunters must complete the required hunter education course before buying a license. Depending on species and method, additional privileges or permits may also be required, such as bowhunting privileges, muzzleloading privileges, turkey permits, migratory bird authorization, or a Deer Management Permit (DMP).
How to Get a Hunting License in New York
New York hunting licenses are sold through DECALS online, by phone, and through issuing agents. The basic hunting license is only one part of the process when your hunt involves bowhunting, muzzleloading, turkey, waterfowl, or antlerless deer.
Official online license sales: dec.ny.gov/…/decals
- Buy the standard hunting license first, making sure your hunter education record is on file if you are a first-time buyer.
- Add the bowhunting privilege, muzzleloading privilege, turkey permit, migratory bird layer, or federal duck stamp that matches the hunt you plan to make.
- If you want an antlerless deer opportunity, apply for the Deer Management Permit by the posted deadline for the WMU you intend to hunt.
Deer Hunting in New York
Whitetail deer are the centerpiece of hunting in New York. The state offers archery, regular firearms, muzzleloader, and in some areas special late or early opportunities. Deer rules are highly location-specific. The number and type of deer a hunter may take depends on license privileges, carcass tags, Deer Management Permits, and the WMU where the hunt occurs. Hunters planning an antlerless hunt should pay particular attention to DMP availability and deadlines – DMPs must be applied for by October 1 each year.
Bear, Turkey, Waterfowl, and Small Game
New York supports healthy hunting traditions beyond deer. Black bear hunting is available in designated seasons and zones, turkey hunting is popular in both spring and fall, and waterfowl hunting follows both state and federal requirements. Small game opportunities remain broad across much of the state. Waterfowl hunters need migratory bird authorization in addition to a hunting license, and a federal duck stamp is required for waterfowl species.
Big Game
Small Game and Upland Birds
Waterfowl and Migratory Birds
Public Land and Access Opportunities
New York hunters have access to a large network of public hunting opportunities, including state forests, wildlife management areas, reforestation areas, selected conservation easements, and some federal properties. Certain areas require additional permits or have site-specific rules – examples include New York City Watershed Lands, Fort Drum, and selected national wildlife refuges. Even where land is open, hunters must still carry the correct state license and comply with local access procedures and posted restrictions.
Key Things New York Hunters Should Watch
| Topic | What Matters |
|---|---|
| Hunter education | First-time hunters must complete required hunter education before buying a license. |
| WMUs | Deer seasons, permit availability, and certain hunting opportunities change by Wildlife Management Unit. |
| DMPs | Antlerless deer opportunities depend on Deer Management Permit availability; apply by October 1. |
| Turkey permit | Turkey hunting requires carrying your hunting license and turkey permit at all times. |
| Waterfowl | Migratory bird hunting requires the proper state and federal authorizations, including a federal duck stamp. |
| Setback distances | General setbacks differ for firearms, crossbows, and bows; crossbow use is more restricted in Suffolk and Westchester counties. |
| Harvest reporting | Deer, bear, and turkey harvests must be reported to DEC. |
| Access permits | Some public-access properties require separate permits or local procedures even though they are open to hunting. |
Important Field Rules
- Setback distances differ by weapon type – verify the correct distance before hunting near structures.
- New York regulates semi-automatic firearm capacity for hunting and prohibits hunting from or on public roads.
- Crossbow use is more restricted in Suffolk and Westchester counties – check the DEC guide for your specific county.
- Keep your harvest documentation, carcass tags, and applicable permits organized and accessible during the season.
Harvest Reporting and Recordkeeping
New York requires hunters to report certain harvests, including deer, bear, and turkey. Prompt reporting helps DEC manage wildlife populations and is part of staying compliant. Hunters should keep their harvest documentation, carcass tags, and applicable permits organized and accessible during the season.
Final Thoughts
New York is an excellent hunting state, but it rewards preparation. Compared with states that use broader statewide rules, New York leans heavily on WMUs, permit categories, and weapon-specific restrictions. Hunters who verify the correct unit, tags, and access rules ahead of time will have a far smoother season. Hunterizer is especially useful here because location-based regulation lookup removes much of the guesswork around unit boundaries and overlapping rules.
New York-Specific Practical Notes
- Deer Management Permits must be applied for by October 1 each year if you want an antlerless tag opportunity in a particular WMU.
- Crossbows may be used by eligible hunters, but age limits and setback rules apply, and crossbow use is more restricted in Suffolk and Westchester counties.
- Turkey hunters must carry both their hunting license and turkey permit while hunting.
- Waterfowl hunters need migratory bird authorization in addition to a hunting license, and a federal duck stamp is required for waterfowl species.
- Some locations, including NYC Watershed Lands, Fort Drum, and certain refuges, have separate access permit or property-specific requirements.
- Hunting from a public road, using a vehicle’s lights, or using prohibited firearms or devices can trigger violations even if the season itself is open.
Hunting Seasons
Prefer your phone? The Hunterizer app shows what’s in season for any species and GPS location — free on iOS & Android.
Big Game59 seasons
| Species | Zone | Weapon | Season Dates | Daily Bag | Shooting Hours | Tag / Validation |
|---|---|---|---|---|---|---|
| Deer northern zone WMUs: 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Early Bowhunting | northern | Bowhunting | Sep 27, 2025 – Oct 24, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer northern zone WMUs: 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N | northern | Crossbow | Oct 15, 2025 – Oct 24, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Crossbow Qualification Requirement |
| Deer northern zone WMUs: 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Late Season Muzzleloading. Deer of Either Sex (except for WMU 6N, where Antlered Deer Only can be harvested) | northern | Muzzleloader | Oct 18, 2025 – Oct 24, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Junior northern zone WMUs: 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Youth Deer Season | northern | Regular | Oct 11, 2025 – Oct 13, 2025 | One (1) deer | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Deer Season Tag: Regular (either sex) or DMP or DMAP (for antlerless only). (Bow/Muzz tags are not valid) |
| Deer northern zone WMUs: 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Regular Season | northern | Regular | Oct 25, 2025 – Dec 7, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag |
| Deer northern zone WMUs: 5A, 5G, 5J, 6A, 6C, 6G, 6H Late Season Bowhunting | northern_w_late_bowhunting | Bowhunting | Dec 8, 2025 – Dec 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer northern zone WMUs: 5A, 5G, 5J, 6A, 6C, 6G, 6H Late Season Muzzleloading. Deer of Either Sex | northern_w_late_bowhunting | Muzzleloader | Dec 8, 2025 – Dec 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Season Bowhunting | southern | Bowhunting | Dec 8, 2025 – Dec 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Season Bowhunting | southern | Bowhunting | Dec 26, 2025 – Jan 1, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Early Bowhunting | southern | Bowhunting | Oct 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Crossbow | southern | Crossbow | Nov 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Crossbow Qualification Requirement |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Season Muzzleloading. Deer of Either Sex | southern | Muzzleloader | Oct 8, 2025 – Oct 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Season Muzzleloading. Deer of Either Sex | southern | Muzzleloader | Dec 26, 2025 – Jan 1, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Junior Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Youth Deer Season | southern | Regular | Oct 11, 2025 – Oct 13, 2025 | One (1) deer | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Deer Season Tag: Regular (either sex) or DMP or DMAP (for antlerless only). (Bow/Muzz tags are not valid) |
| Deer Southern zone WMUs: 3F, 3G, 3M, 3N, 3P, 3R, 4A, 4B, 4C, 4F, 4H, 4K, 4L, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Regular Season | southern | Regular | Nov 15, 2025 – Dec 7, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag |
| Deer Southern with no crossbow zone WMUs: 4J, 8C Early Antlerless. Vertical Bow–Only | southern_no_crossbow | Bowhunting | Sep 13, 2025 – Sep 21, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, DMP or DMAP Deer Tag |
| Deer Southern with no crossbow zone WMUs: 4J, 8C Late Season Bowhunting | southern_no_crossbow | Bowhunting | Dec 26, 2025 – Jan 1, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern with no crossbow zone WMUs: 4J, 8C Early Bowhunting | southern_no_crossbow | Bowhunting | Oct 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern with no crossbow zone WMUs: 4J, 8C Late Season Bowhunting | southern_no_crossbow | Bowhunting | Dec 8, 2025 – Dec 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Junior Southern with no crossbow zone WMUs: 4J, 8C Youth Deer Season | southern_no_crossbow | Regular | Oct 11, 2025 – Oct 13, 2025 | One (1) deer | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Deer Season Tag: Regular (either sex) or DMP or DMAP (for antlerless only). (Bow/Muzz tags are not valid) |
| Deer Southern with no crossbow zone WMUs: 4J, 8C Regular Season | southern_no_crossbow | Regular | Nov 15, 2025 – Dec 7, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Early Bowhunting. Antler Point Restrictions: antlered bucks must have at least 1 antler with 3 or more points that are at least 1 in. long. Young hunters (ages 12–16) are exempt. | southern_w_antler_point_restrictions | Bowhunting | Oct 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Late Season Bowhunting. Antler Point Restrictions: antlered bucks must have at least 1 antler with 3 or more points that are at least 1 in. long. Young hunters (ages 12–16) are exempt. | southern_w_antler_point_restrictions | Bowhunting | Dec 26, 2025 – Jan 1, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Late Season Bowhunting. Antler Point Restrictions: antlered bucks must have at least 1 antler with 3 or more points that are at least 1 in. long. Young hunters (ages 12–16) are exempt. | southern_w_antler_point_restrictions | Bowhunting | Dec 8, 2025 – Dec 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag, Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Crossbow. Antler Point Restrictions: antlered bucks must have at least 1 antler with 3 or more points that are at least 1 in. long. Young hunters (ages 12–16) are exempt. | southern_w_antler_point_restrictions | Crossbow | Nov 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Crossbow Qualification Requirement |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Late Season Muzzleloading. Deer of Either Sex | southern_w_antler_point_restrictions | Muzzleloader | Dec 26, 2025 – Jan 1, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Late Season Muzzleloading. Deer of Either Sex | southern_w_antler_point_restrictions | Muzzleloader | Oct 8, 2025 – Oct 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Muzzleloader Privilege |
| Deer Junior Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Youth Deer Season. Young hunters (ages 12–16) are exempt from Antler Point Restrictions | southern_w_antler_point_restrictions | Regular | Oct 11, 2025 – Oct 13, 2025 | One (1) deer | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Deer Season Tag: Regular (either sex) or DMP or DMAP (for antlerless only). (Bow/Muzz tags are not valid) |
| Deer Southern with antler point restriction zone WMUs: 4O, 4W, 4P, 4G, 4R, 4S, 3A, 3C, 3H, 3J, 3K Regular Season. Antler Point Restrictions: antlered bucks must have at least 1 antler with 3 or more points that are at least 1 in. long. Young hunters (ages 12–16) are exempt. | southern_w_antler_point_restrictions | Regular | Nov 15, 2025 – Dec 7, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag |
| Deer Southern with early antlerless zone WMUs: 3M, 3R, 8A, 8F, 8G, 8J, 8N, 9A, 9F Early Antlerless. Tags: DMP and DMAP | southern_w_early_anterless | Regular | Sep 13, 2025 – Sep 21, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, DMP or DMAP Tag |
| Deer Suffolk county zone WMU: 1C Early Antlerless. Vertical Bow–Only | suffolk_county | Bowhunting | Sep 13, 2025 – Sep 21, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, DMP or DMAP Deer Tag |
| Deer Suffolk county zone WMU: 1C Special Firearms (Permit Reqired) | suffolk_county | Bowhunting | Jan 4, 2026 – Jan 31, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Special Firearms Season Permit |
| Deer Suffolk county zone WMU: 1C Regular Season – bowhunting only | suffolk_county | Regular | Oct 1, 2025 – Jan 31, 2026 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Deer Westchester county zone WMU: 3S Early Antlerless. Vertical Bow–Only | westchester_county | Bowhunting | Sep 13, 2025 – Sep 21, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, DMP or DMAP Deer Tag |
| Deer Westchester county zone WMU: 3S Regular Season – bowhunting only | westchester_county | Regular | Oct 1, 2025 – Dec 31, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Regular Season Deer Tag or Bow/Mz Season Either Sex Deer Tag or Bow/Mz Season Antlerless Tag, Bowhunting Privilege |
| Bear blue zone WMU: 3S Regular – Bowhunting Only | blue | Regular | Oct 1, 2025 – Dec 31, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Bowhunting Privilege (Bowhunter Education or proof of NY bowhunting license or stamp issued in 1980 or later) |
| Bear cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Bowhunting | cyan | Bowhunting | Dec 8, 2025 – Dec 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Bowhunting Privilege (Bowhunter Education or proof of NY bowhunting license or stamp issued in 1980 or later) |
| Bear cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Early Bowhunting | cyan | Bowhunting | Oct 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Bowhunting Privilege (Bowhunter Education or proof of NY bowhunting license or stamp issued in 1980 or later) |
| Bear cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Crossbow season | cyan | Crossbow | Nov 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Crossbow Qualification Requirement |
| Bear cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Late Muzzleloading | cyan | Muzzleloader | Dec 8, 2025 – Dec 16, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Muzzleloader Privilege |
| Bear cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Regular. | cyan | Regular | Nov 15, 2025 – Dec 7, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag |
| Bear Junior cyan zone WMUs: 3F, 3G, 3N, 4A, 4B, 4C, 4F, 4G, 4H, 4K, 4L, 4O, 4S, 4T, 4U, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Youth Firearms | cyan | Regular | Oct 11, 2025 – Oct 13, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag |
| Bear cyan–crossed zone WMUs: 4J, 8C Early Bowhunting | cyan-crossed | Bowhunting | Oct 1, 2025 – Nov 14, 2025 | – | 30 minutes before sunrise – 30 minutes after sunset | NY Hunting License, Bear Carcass Tag, Bowhunting Privilege (Bowhunter Education or proof of NY bowhunting license or stamp issued in 1980 or later) |
